Goods and Services Tax (GST) is a multi-stage, destination-based consumption tax that is to simplify the indirect tax system by levying taxes, at each stage of value addition.
The GST, launched on 1st July 2017, has successfully completed seven years. GST is a unified tax system that subsumed multiple indirect taxes levied by both the Central and State Governments – thereby realizing the goal of One Nation, One Market, One Tax.
Some important features of GST are: —
•Uniform law for taxation of supplies of goods and services across the country: The GST law was based on the Model GST drafted by the Centre and the States participating in the Empowered Committee of State Finance Ministers. Central GST Act and State GST Acts are mirror images of each other and their procedures are identical.
•IT Infrastructure backbone: Goods & Services Tax Network (GSTN) promoted jointly by the Central and State Governments, is the common compliance portal for GST.
The CGST Mumbai Zone has jurisdiction over 5 revenue districts of Maharashtra State and consists of 11 Executive Commissionerates, 5 Audit Commissionerates & 5 Appeals Commissionerates.
MUMBAI ZONE JURISDICTIONS
S.NO. | COMMISSIONERATE | CODE | JURISDICTION | LANDLINE | FAX | EMAIL ID | OFFICE ADDRESS | STATE | DISTRICT | PINCODE |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUMBAI-SOUTH | VN | 400001, 400002, 400004 to 400007, 400020, 400023, 400035, 400036, 400038, 400039 | 02222047192 | 02222047192 | comm-st2mum@nic.in | Air India Building, 13th Floor, Nariman Point, Mumbai | Maharashtra | Mumbai City | 400021 |
2 | MUMBAI-CENTRAL | VO | 400003, 400008 to 400018, 400025 to 400028, 400030, 400033, 400034 | 022-22017260, 022-22002591 | 022-22004592 | commr-gstmcentral@gov.in | GST Bhavan, 3rd floor 115, Maharshi Karve Marg, Churchgate, Mumbai | Maharashtra | Mumbai City | 400020 |
3 | MUMBAI-EAST | VM | 400019, 400022, 400024, 400029, 400031, 400037, 400041, 400051, 400059, 400060, 400063, 400065, 400069, 400070, 400072, 400077, 400084, 400086, 400089, 400093, 400096, 400097, 400098, 400099 | 02224157850 | 02224157557 | east-gstmum@gov.in | Lotus Info Center, 9th floor, Station Road, Parel (East), Mumbai | Maharashtra | Mumbai City | 400012 |
4 | RAIGARH | VT | 402101 to 402118, 402120, 402122, 402125, 402126, 402201 to 402210, 402301 to 402309, 402401 to 402406, 410101, 410102, 410201 to 410208, 410210 to 410212, 410216 to 410222, 415213 | 02227453633, 02227453736 | 02227451847 | cexraiga@nic.in | Kendriya Utpad Shulk Bhavan, Plot No. 1, Sector 17, Khandeshwar, New Panvel | Maharashtra | Raigad | 410206 |
5 | BELAPUR | VU | 400614, 400701 to 400707, 400709, 400710 | 022-27565612, 022-27579658 | 022-27579658 | gst.belapur@gov.in | 1st floor CGO Complex, Nirmala Devi Marg Sector-10, CBD-Belapur, Navi Mumbai | Maharashtra | Thane | 400614 |
6 | PALGHAR | VV | 401102, 401103, 401201 to 401203, 401205 to 401210, 401301 to 401306, 401401 to 401407, 401501 to 401506, 401601 to 401610, 401701 to 401703 | 02226570200, 02226572233 | 02226570198 | palghar.cgst@nic.in | 5th floor, Utpad Shulk Bhavan, Block E, Plot no. C-24, Bandra-Kurla Complex, Bandra | Maharashtra | Mumbai City | 400051 |
7 | NAVI MUMBAI | VW | 400042, 400043, 400046, 400071, 400073 to 400076, 400078 to 400083, 400085, 400087, 400088, 400094, 400603, 400612, 400708 | 02220871637, 02220871684 | 02227842972 | gst.navimumbai@gov.in | Satra Plaza, 16th floor, Palm Beach Road, Sector 19-D, Vashi | Maharashtra | Thane | 400703 |
8 | MUMBAI-WEST | VP | 400040, 400047, 400048, 400049, 400050, 400052, 400053, 400054, 400055, 400056, 400057, 400058, 400061, 400062, 400064, 400090, 400095, 400102, 400104, 400105 | 02226210384, 02226210379 | 02226237832 | gst-mumbaiwest@gov.in | Mahavir Jain Vidyalaya, CD Burfiwala Marg, Juhu Lane, Andheri (West), Mumbai | Maharashtra | Mumbai City | 400058 |
9 | BHIWANDI | VQ | 400607, 400608, 400615, 401204, 421101, 421312, 421302, 421305, 421308, 421311 | 02224157804, 02224157808 | 02224157821 | commgst.bhw-rev@gov.in | Lotus Info Center, 12th floor, Station Road, Parel (East), Mumbai | Maharashtra | Mumbai City | 400012 |
10 | THANE | VR | 400066, 400067, 400068, 400091, 400092, 400101, 400103, 400601, 400602, 400604 to 400606, 400609, 400610, 400613, 400616, 401101, 401104 to 401107 | 022-20810495, 022-20818595 | 022-20810496 | gst.thane@gov.in | ACCEL HOUSE, Plot No 125 and 126, Road No. 22, Wagle Industrial Estate, Thane West | Maharashtra | Thane | 400604 |
11 | THANE RURAL | VS | 421001 to 421006, 421102, 421103, 421201 to 421206, 421301 to 421306, 421401 to 421406, 421501 to 421506, 421601 to 421605 | 02226571270 | 02226571672 | thanerural.cgst@nic.in | 4th floor, Utpad Shulk Bhavan, Block E, Plot no. C-24, Bandra-Kurla Complex, Bandra | Maharashtra | Mumbai City | 400051 |
Total no. of taxpayers:
Administered by Centre = 31,418
Administered by State = 57627
Total taxpayers = 89045
(Rs. In Crore)
COMMISSIONERATE | 2023-24 | 2024-25 |
---|---|---|
Belapur | 8,806 | 10,031 |
Bhiwandi | 2,048 | 2,281 |
Mumbai-Central | 13,949 | 15,633 |
Mumbai-East | 24,913 | 28,235 |
Mumbai-South | 19,615 | 21,539 |
Mumbai-West | 7,349 | 9,504 |
Navi Mumbai | 7,671 | 9,677 |
Palghar | 1,404 | 1,607 |
Raigarh | 2,260 | 2,622 |
Thane | 13,030 | 15,621 |
Thane Rural | 1,352 | 1,624 |
ZONE TOTAL | 102,397 | 118,373 |