S.NO. | NAME OF OFFICER (S/SH/SMT) | DESIGNATION | LANDLINE | FAX | EMAIL ID | OFFICE ADDRESS |
---|---|---|---|---|---|---|
1 | Uday Bhaskar | Principal Chief Commissioner | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
2 | Dipin Singla | Additional Commissioner | dipin.singla@nic.in | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
3 | Manoj Kumar | Joint Commissioner | manoj.irs88@gov.in | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
4 | Deepak Kumar Mata | Deputy Commissioner | deepak.mata@gov.in | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
5 | Firdaus Pagarkar | Deputy Commissioner | firdous.p1970@gov.in | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
6 | S Suresh Kumar | Assistant Commissioner | Office of the Chief Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. |
COMMISSIONERATES:
MUMBAI CENTRAL
S.NO. | NAME OF OFFICER (S/SH/SMT) | DESIGNATION | LANDLINE | FAX | EMAIL ID | OFFICE ADDRESS |
---|---|---|---|---|---|---|
1 | Vivek Pandey | Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
2 | Kamlesh Kumar | Additional Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
3 | Manoj Kumar | Joint Commissioner | manoj.irs88@gov.in | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
4 | Ghanshyam Meena | Assistant Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
5 | Rajesh Dabas | Assistant Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
6 | Prajapati Sanjay Jayantilal | Assistant Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. |
MUMBAI SOUTH
S.NO. | NAME OF OFFICER (S/SH/SMT) | DESIGNATION | LANDLINE | FAX | EMAIL ID | OFFICE ADDRESS |
---|---|---|---|---|---|---|
1 | Manas Ranjan Mohanty | Commissioner | monhanty.mr@nic.in | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||
2 | Venkatesh S. | Additional Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
3 | Mamta Saini | Additional Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
4 | Deepak Sharma | Additional Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | |||
5 | Assistant Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. | ||||
6 | Assistant Commissioner | Office of the Commissioner of CGST & C.Ex., Mumbai Central 115, GST Bhavan, M.K. Road, Churchgate, Mumbai-400 020. |
Commissionerate | 2023–24 | 2024–25 |
---|---|---|
Belapur | 8,806 | 10,031 |
Bhiwandi | 2,048 | 2,281 |
Mumbai-Central | 13,949 | 15,633 |
Mumbai-East | 24,913 | 28,235 |
Mumbai-South | 19,615 | 21,539 |
Mumbai-West | 7,349 | 9,504 |
Navi Mumbai | 7,671 | 9,677 |
Palghar | 1,404 | 1,607 |
Raigarh | 2,260 | 2,622 |
Thane | 13,030 | 15,621 |
Thane Rural | 1,352 | 1,624 |
ZONE TOTAL | 1,02,397 | 1,18,373 |